Loan calculator. Example calculation

Calculator

months
currency
% annual
%
currency

Results

Base terms

Term of loan : 36 months
Loan amount : 30000 currency
Rate : 10 % annual (annuity scheme charges)
Single commission fee : 0 %
Monthly fee : 0 currency

Final values, monetary items

Monthly sum of fee : 968.02
Total sum of fee : 34848.53
including % : 4848.53
credit body : 30000.00
commissions : 0.00

Schedule of payments on credit-side

Month Creditor indebtedness Redemption of debt of loan Percent of loan Commissions Total in a month
1 30000.00 718.02 250.00 0.00 968.02
2 29281.98 724.00 244.02 0.00 968.02
3 28557.98 730.04 237.98 0.00 968.02
4 27827.94 736.12 231.90 0.00 968.02
5 27091.82 742.25 225.77 0.00 968.02
6 26349.57 748.44 219.58 0.00 968.02
7 25601.13 754.68 213.34 0.00 968.02
8 24846.45 760.97 207.05 0.00 968.02
9 24085.48 767.31 200.71 0.00 968.02
10 23318.17 773.70 194.32 0.00 968.02
11 22544.47 780.15 187.87 0.00 968.02
12 21764.32 786.65 181.37 0.00 968.02
13 20977.67 793.21 174.81 0.00 968.02
14 20184.46 799.82 168.20 0.00 968.02
15 19384.64 806.48 161.54 0.00 968.02
16 18578.16 813.20 154.82 0.00 968.02
17 17764.96 819.98 148.04 0.00 968.02
18 16944.98 826.81 141.21 0.00 968.02
19 16118.17 833.70 134.32 0.00 968.02
20 15284.47 840.65 127.37 0.00 968.02
21 14443.82 847.65 120.37 0.00 968.02
22 13596.17 854.72 113.30 0.00 968.02
23 12741.45 861.84 106.18 0.00 968.02
24 11879.61 869.02 99.00 0.00 968.02
25 11010.59 876.27 91.75 0.00 968.02
26 10134.32 883.57 84.45 0.00 968.02
27 9250.75 890.93 77.09 0.00 968.02
28 8359.82 898.35 69.67 0.00 968.02
29 7461.47 905.84 62.18 0.00 968.02
30 6555.63 913.39 54.63 0.00 968.02
31 5642.24 921.00 47.02 0.00 968.02
32 4721.24 928.68 39.34 0.00 968.02
33 3792.56 936.42 31.60 0.00 968.02
34 2856.14 944.22 23.80 0.00 968.02
35 1911.92 952.09 15.93 0.00 968.02
36 959.83 959.83 8.00 0.00 967.83
Total   30000.00 4848.53 0.00 34848.53

Save

Despite the fact that the loan calculator allows you to specify additional options of credit, payment amount may have a slight error caused by the peculiarities of calculations in each financial institution.